Citizen Science Guide
Don't wait for a crisis to take action on environmental testing and see what is in your community. Fight for Zero believes that stopping the sources of pollution by holding polluters accountable for their role in contaminating air, soil, and water should be a priority for lawmakers. Communities impacted by contamination often find that they have the burden of proof and cannot rely on government agencies to find "what they aren't looking for." That's why advocates across the nation have raised funds to do independent testing and have become citizen scientists gathering data where there are gaps.
This information aims to allow people to learn what's in their water, tell them what steps they can take to protect themselves, and push for stricter federal limits on harmful chemicals in the water, air, and soil. One definite way to tell if your water is contaminated is by testing it. Even if you cannot see, taste, or smell the contaminants, there are resources to help you detect them.
Full transparency: Some purchases are from sponsored links. We will list under each description if your purchase earns us a donation.
Basic Testing Information & Resources
Certified Laboratories Under NELAP
Organization Name | Lab Type | Street Address | City | State | Zip | County | Phone |
---|---|---|---|---|---|---|---|
Escambia County Water Quality Laboratory | Industrial | 3363 West Park Place | Pensacola | FL | 32505 | Escambia | 8505951873 |
Pace Analytical Services, LLC-Dallas TX | Commercial | 400 W Bethany Dr, Suite 190 | Allen | TX | 75013 | No County Listed | 9727271123 |
ALS Environmental - Valparaiso | Commercial | 2400 Cumberland Drive | Valparaiso | IN | 46383 | No County Listed | 6163996070 |
EMSL Analytical, Inc. | - | 3410 Winnetka Avenue North | New Hope | MN | 55427 | - | 7634494922 |
PHILIS Laboratory Unit (PLU) | Federal | 1230 Park Street | Castle Rock | CO | 80109 | No County Listed | 3037171167 |
Environmental Analytical Service | Commercial | 173 Cross Street | San Luis Obispo | CA | 93401 | No County Listed | 8057813585 |
Microbac Laboratories, Inc. - Baltimore | Commercial | 2101 Van Deman Street | Baltimore | MD | 21224 | No County Listed | 4106331800 |
Waypoint Analytical - Florida, Inc. | Commercial | 4190 Waring Rd. Suite #112 | Lakeland | FL | 33811 | Polk | 8634250273 |
Waypoint Analytical | Commercial | 103 Carroll Circle | Carrollton | GA | 30117 | No County Listed | 7708322171 |
SGS NA Mineral Services | Commercial | 151 Eastern Drive | Sophia | WV | 25921 | No County Listed | 3042550422 |
Peace River Manasota Regional Water Supply Authority | Municipal | 8998 SW County Rd 769 | Arcadia | FL | 34269 | Desoto | 8639934565 |
Pace Analytical Services, LLC - Englewood, OH | Commercial | 25 Holiday Drive | Englewood | OH | 45322 | No County Listed | 9378328292 |
University of Maryland, CBL-NASL | University | 125 Williams Street | Solomons | MD | 20688 | No County Listed | 4103267252 |
Nova Biologicals, Inc | Commercial | 1775 N. Loop 336E, Suite 4 | Conroe | TX | 77301 | No County Listed | 9367565333 |
Oregon Department of Environmental Quality, Laboratory and Environmental Assessment Division | State | 7202 NE Evergreen Pkwy, Suite 150 | Hillsboro | OR | 97124 | No County Listed | 5036935700 |
HGS Analytical Laboratory | Commercial | 1707 Hillyer Robinson | Oxford | AL | 36203 | No County Listed | 2563477022 |
Anascol USA LLC | Commercial | 5100 Hollywood Blvd. Suite 3 | Hollywood | FL | 33021 | Broward | 9543429006 |
Access Analytical, Inc. | Commercial | 15 Thames Valley Road | Irmo | SC | 29063 | No County Listed | 8037814243 |
Eurofins Xenco, LLC - Dallas | Commercial | 9701 Harry Hines Boulevard | Dallas | TX | 75220-5441 | No County Listed | 2149020300 |
Enthalpy Analytical, LLC, an affiliate of Montrose Environmental Group | Commercial | 2714 Exchange Drive | Wilmington | NC | 28405 | No County Listed | 9198504392 |
Eurofins CEI, Inc. | Commercial | 730 SE Maynard Road | Cary | NC | 27511 | No County Listed | 9194811413 |
Pace Analytical Services, LLC Southeast Kansas | Commercial | 808 W. McKay | Frontenac | KS | 66763 | No County Listed | 9135631444 |
CWM Environmental, Inc. - Cleveland | Commercial | 4450 Johnston Parkway, Unit B | Cleveland | OH | 44128 | No County Listed | 7245251718 |
ALS Environmental - Burlington | Commercial | 1435 Norjohn Court, Unit 1 | Burlington | ON | L7L0E6 | No County Listed | 9053313111 |
AG Environmental RSC LLC (DBA Sullivan County Labs) | Commercial | 86 Queen Mountain Road | Ferndale | NY | 12734 | No County Listed | 8457048151 |
Gopher Resource - Tampa | Municipal | 6505 E. Jewel Avenue | Tampa | FL | 33619 | Hillsborough | 8137445029 |
Seminole Electric Cooperative Inc. | Municipal | 890 Hwy 17 N | Palatka | FL | 32177 | Putnam | 3863289255 |
Waypoint Analytical, LLC | Commercial | 2790 Whitten Rd. | Memphis | TN | 38133 | No County Listed | 9012132440 |
Pace Analytical Services, LLC - Madisonville | - | 825 Industrial Rd | Madisonville | KY | 42431 | - | 2708217375 |
IRIS Environmental Laboratories, LLC | - | 2333 US Highway 22 West | Union | NJ | 7083 | - | 9082060073 |
RTI International | University | 3040 E. Cornwallis Road | Research Triangle Park | NC | 27709 | Durham | 9195418762 |
Wetland Biogeochemistry Laboratory | University | 1692 McCarthy Dr., Room 3153 | Gainesville | FL | 32611 | - | 3522943160 |
Element Materials Technology Fort Wayne, LLC | Commercial | 328 Ley Rd., Suite 100 | Fort Wayne | IN | 46825 | No County Listed | 3374434001 |
Element Materials Technology Lafayette, LLC | Commercial | 2417 W. Pinhook Rd. | Lafayette | LA | 70508 | No County Listed | 3374434001 |
EMSL Analytical, Inc. - Indianapolis | Commercial | 6340 Castleplace Dr. | Indianapolis | IN | 46350 | No County Listed | 3178032997 |
Center for Aquatic Chemistry and Environment - Nutrient Analysis Core Facility (CAChE-NACF) | University | FIU (Florida International University) | Miami | FL | 33199 | Dade | 3053482836 |
Analytical Laboratories of Florida - Mobile Lab #1 | Commercial | 4125 Alan Shepard Avenue | Cocoa | FL | 32926 | Brevard | 3212581355 |
Avery Laboratories ~and~ Environmental Services, LLC | Commercial | 2720 Gregory Street | Savannah | GA | 31404 | No County Listed | 9129443748 |
Bureau Veritas North America, Inc. | Commercial | 3380 Chastain Meadows Parkway, Ste 300 | Kennesaw | GA | 30144 | Cobb | 7704997500 |
Pace Analytical Services, LLC- Green Bay WI | Commercial | 1241 Bellevue Street | Green Bay | WI | 54302 | No County Listed | 9204692436 |
Southeast Environmental Research Center Mercury Laboratory Florida International University | University | VH 316, FIU SERC | Miami | FL | 33199 | Dade | 3053486210 |
City of Atlanta, Department of Watershed Management, Wastewater Laboratory | Governmental | 805 Selig Drive S.W. | Atlanta | GA | 30336 | No County Listed | 4042155647 |
University of West Florida Wetlands Research Laboratory | University | University of West Florida | Pensacola | FL | 32514 | Escambia | 8504742060 |
TRE Environmental Strategies, LLC | Commercial | 100 Racquette Drive, Unit A | Fort Collins | CO | 80524 | No County Listed | 9704160916 |
EMSL Analytical, Inc - Cinnaminson | Commercial | 200 Route 130 North | Cinnaminson | NJ | 8077 | Camden | 8002203675 |
Brooks Applied Labs, LLC | Commercial | 18804 North Creek Pkwy | Bothell | WA | 98011 | No County Listed | 2066326206 |
U.S. Geological Survey National Water Quality Laboratory | Federal | Building 95 Denver Federal Center | Lakewood | CO | 80225 | No County Listed | 3032362000 |
Eurofins Lancaster Laboratories Environment Testing, LLC | Commercial | 2425 New Holland Pike | Lancaster | PA | 17601-5994 | No County Listed | 7176562300 |
Eurofins Houston | Commercial | 4147 Greenbriar Dr. | Stafford | TX | 77477 | No County Listed | 2812404200 |
SGS AXYS Analytical Services Ltd. | Commercial | 2045 Mills Road West | Sidney | BC | V8L 5X2 | No County Listed | 2506555800 |
Eurofins Pittsburgh | Commercial | 301 Alpha Dr. | Pittsburgh | PA | 15238 | No County Listed | 4129632421 |
Certified Labs of Florida | Commercial | 141 Richardson Lane | Melrose | FL | 32666 | Putnam | 3524752248 |
Milwaukee Metropolitan Sewerage District | Municipal | 250 West Seeboth Street | Milwaukee | WI | 53204-1446 | No County Listed | 4142776384 |
Analytical Services, Inc. | Commercial | 130 Allen Brook Lane | Williston | VT | 5495 | Chittenden | 8028785138 |
WestRock Analytical Services Laboratory | Industrial | 965 Capstone Drive, Suite 219 | Miamisburg | OH | 45342 | No County Listed | 9378655527 |
ALS Environmental - Simi Valley | Commercial | 2655 Park Center Drive, Suite A | Simi Valley | CA | 93065 | No County Listed | 8055267161 |
Weston Solutions, Inc. | Commercial | TN1625 Pumphrey Ave. | Auburn | AL | 36832 | No County Listed | 3344665644 |
Eurofins Eaton Analytical, LLC. | Commercial | 750 Royal Oaks Drive, Suite 100 | Monrovia | CA | 91016 | Los Angeles | 6263861125 |
Environmental Research ~and~ Design, Inc. | Research | 3419 Trentwood Blvd., Suite 102 | Orlando | FL | 32812 | Orange | 4078559465 |
Contest, A Pace Analytical Laboratory | Commercial | 39 Spruce Street | East Longmeadow | MA | 1028 | No County Listed | 4135252332 |
Bureau of Agricultural Environmental Laboratories (BAEL) | State | 3125 Conner Blvd, Building 7 | Tallahassee | FL | 32399 | Leon | 8504141556 |
Environmental Testing Group, Inc. | Commercial | 1702 East Central Avenue | Bentonville | AR | 72712 | No County Listed | 4792717996 |
Marathon Petroleum Company, LP RAD Environmental Laboratories | Commercial | 11631 U.S. Rt. 23 | Catlettsburg | KY | 41129 | No County Listed | 6069216794 |
FL Dept. of Health - Walton County Health Department | State | 362 Hwy 83 N | DeFuniak Springs | FL | 32433 | Walton | 8508928021 |
Solomon Corporation Laboratory | Commercial | 201 Polymer Drive | Decatur | TN | 37322 | No County Listed | 8889492666 |
Diversified Environmental Laboratories, Inc. | Commercial | 3653 Regent Boulevard, Suite 509 | Jacksonville | FL | 32224 | Duval | 9048079625 |
Altol Chemical Environmental Laboratory, Inc. | Commercial | Sabanetas Industrial Park, Building M-1380 | Ponce | PR | 731 | No County Listed | 7878486050 |
Centek Laboratories, LLC | Commercial | 143 Midler Park Drive | Syracuse | NY | 13206 | - | 3154319730 |
Cape Fear Analytical, LLC | Commercial | 3306 Kitty Hawk Road, Suite 120 | Wilmington | NC | 28405 | No County Listed | 9107950424 |
South Central Regional Waste Water Treatment Plant Laboratory | Municipal | 1801 North Congress Avenue | Delray Beach | FL | 33445 | Palm Beach | 5612727061 |
American Testing Technologies, Inc. | Commercial | 1350 Home Ave. | Akron | OH | 44310 | No County Listed | 3306349906 |
PHILIS Analytical Laboratory (PAL) | Federal | 1230 Park Street | Castle Rock | CO | 80109 | - | 3037171167 |
Microbac Laboratories, Inc - Kentucky Division | Commercial | 3323 Gilmore Industrial Blvd. | Louisville | KY | 40213 | No County Listed | 5029626400 |
Marion County Water Test Lab., LLC | Commercial | 3940 SE 45th Ct. | Ocala | FL | 34480 | Marion | 3526946042 |
Analytical Laboratories of Florida, Inc. - Mobile Lab #2 | Commercial | 4125 Alan Shepard Avenue | Cocoa | FL | 32926 | Brevard | 3212581355 |
Ohio Lumex Analytical Laboratory | Commercial | 30350 Bruce Industrial Parkway | Solon | OH | 44139 | No County Listed | 3304050837 |
Pace Analytical Services, LLC - Mobile Lab Services | Commercial | 2525 Advance Road | Madison | WI | 53718 | No County Listed | 6082218700 |
Advanced Environmental Laboratories, Inc. - Tallahassee | Commercial | 2639 North Monroe Street Suite D | Tallahassee | FL | 32303 | Leon | 8502196274 |
Capzer Pharmaceuticals | Commercial | 3677 23rd Ave. South | Lake Worth | FL | 33461 | Palm Beach | 5614934000 |
Anatek Labs, Inc. - Spokane | Commercial | 504 E. Sprague Ste. D | Spokane | WA | 99202 | No County Listed | 5098383999 |
ALS Environmental | Commercial | 3352 128th Avenue | Holland | MI | 49424 | - | 6163996070 |
Professional Environmental Testing and Consulting, LLC | Commercial | 4650 SW 51st Street, #702 | Davie | FL | 33314 | Broward | 9544403537 |
Continental Water Laboratory | Commercial | 8631 Younger Creek Drive | Sacramento | CA | 95828 | No County Listed | 9163792323 |
ALS Environmental - Middletown | Commercial | 301 Fulling Mill Road | Middletown | PA | 17057 | No County Listed | 7179445541 |
Alabama Power Company General Testing Laboratory | Municipal | 744 County Road 87, GSC #8 | Calera | AL | 35040 | No County Listed | 2056646168 |
Village of Wellington Water Treatment Laboratory | Municipal | 1100 Wellington Trace | Wellington | FL | 33414 | Palm Beach | 5617914030 |
Florida Radiochemistry Services, Inc. | Commercial | 5456 Hoffner Rd. Suite 201 | Orlando | FL | 32812 | Orange | 4073827733 |
Energy Laboratories Inc. | Commercial | 2393 Salt Creek Hwy | Casper | WY | 82602 | No County Listed | 3072350515 |
Orange County Environmental Protection Division | Governmental | 3165 McCrory Place, Suite 200 | Orlando | FL | 32803 | Orange | 4078361461 |
SGS Environment, Health ~and~ Safety | Commercial | 5500 Business Drive | Wilmington | NC | 28405 | No County Listed | 9103501903 |
SGS North America, Inc.-Houston | Commercial | 10165 Harwin Drive, Suite 150 | Houston | TX | 77036-1622 | HARRIS | 7132714700 |
Illinois Environmental Protection Agency Laboratory | State | 825 North Rutledge | Springfield | IL | 62702 | No County Listed | 2177829780 |
Pace Analytical Services, LLC-Huntersville NC | Commercial | 9800 Kincey Ave., Suite 100 | Huntersville | NC | 28078 | No County Listed | 7048759092 |
Pace Analytical Services, LLC - West Columbia SC | Commercial | 106 Vantage Point Drive | West Columbia | SC | 29172 | No County Listed | 8037919700 |
SGS North America, Inc.-Scott | Commercial | 500 Ambassador Caffery Pkwy | Lafayette | LA | 70583-8544 | No County Listed | 3372374775 |
Pace Analytical Services, LLC-Asheville NC | Commercial | 2225 Riverside Drive | Asheville | NC | 28804 | No County Listed | 8282547176 |
McGlynn Laboratories, Inc. | Commercial | 568 Beverly Court | Tallahassee | FL | 32301 | Leon | 8505701476 |
Energy Laboratories, Inc. - MT | Commercial | 1120 South 27th Street | Billings | MT | 59107-0916 | No County Listed | 4062526325 |
Pace Analytical Services, LLC - Pittsburgh PA | Commercial | 1638 Roseytown Road | Greensburg | PA | 15601 | No County Listed | 7248505600 |
Florida-Spectrum Environmental Services, Inc. - Savannah | Commercial | 108 Airport Park Drive | Garden City | GA | 31408-9544 | No County Listed | 9549786400 |
Eurofins Buffalo | Commercial | 10 Hazelwood Drive | Amherst | NY | 14228 | No County Listed | 7166912600 |
Eurofins TestAmerica Denver | Commercial | 4955 Yarrow Street | Arvada | CO | 80002 | No County Listed | 3037360100 |
Sarasota County Utilities - Pump Station #2 Laboratory | Municipal | 1001 South Beneva Road | Sarasota | FL | 34232 | Sarasota | 9413161371 |
Eurofins Air Toxics, LLC | Commercial | 180 Blue Ravine Road, Suite B | Folsom | CA | 95630 | No County Listed | 9169851000 |
Eurofins TestAmerica St. Louis | Commercial | 13715 Rider Trail North | Earth City | MO | 63045 | No County Listed | 3142988566 |
Environmental Testing Laboratories, Inc. | Commercial | 412 W. Walcott Street | Thomasville | GA | 31792 | No County Listed | 2292282592 |
ETT Environmental, Inc. | Commercial | 4 Craftman Court | Greer | SC | 29650 | No County Listed | 8648776942 |
Summit Environmental Technologies, Inc. | Commercial | 3310 Win Street | Cuyahoga Falls | OH | 44223 | No County Listed | 3302538211 |
Flowers Chemical Labs - Keys | Commercial | 3980 Overseas Highway | Marathon | FL | 33050 | Monroe | 3057438598 |
Alpha Analytical | Commercial | 320 Forbes Boulevard | Mansfield | MA | 02048-1806 | No County Listed | 5088229300 |
Schneider Laboratories Global, Incorporated | Commercial | 2512 W. Cary Street | Richmond | VA | 23220-5117 | No County Listed | 8007855227 |
Environmental Hazards Services, L.L.C. | Commercial | 7469 Whitepine Road | Richmond | VA | 23237 | No County Listed | 8042754788 |
Precision Petroleum Labs, Inc. | Commercial | 5915 Star Lane | Houston | TX | 77057 | No County Listed | 7136809425 |
Atmospheric Analysis and Consulting, Inc. | Commercial | 2225 Sperry Ave. | Ventura | CA | 93003 | No County Listed | 8056501642 |
Niceville-Valparaiso Regional Sewer Board, Inc. | Municipal | 507 Highway 85 North | Niceville | FL | 32578 | Okaloosa | 8506786613 |
White Springs Agricultural Chemicals, Inc. | Industrial | Environmental Control Laboratory | White Springs | FL | 32096 | Hamilton | 3863978265 |
UF/IFAS Environmental Water Quality Laboratory | University | Wallace Building #631 | Gainesville | FL | 32611 | Alachua | 3523921950 |
Gulf Coast Analytical Laboratories, LLC dba Pace Analytical Gulf Coast | Commercial | 7979 Innovation Park Drive | Baton Rouge | LA | 70820 | No County Listed | 2257694900 |
International Paper Pensacola Mill Central Laboratory | Industrial | 375 Muscogee Rd | Cantonment | FL | 32533 | Escambia | 8509682121 |
Battelle Analytical Chemistry Services Laboratory | Commercial | 141 Longwater Drive, Suite 202 | Norwell | MA | 2061 | No County Listed | 7816815400 |
Packaging Corporation of America - Valdosta Mill | Industrial | 5495 Lake Park - Clyattville Road | Clyattville | GA | 31601 | No County Listed | 2295592394 |
Rayonier Performance Fibers, LLC. | Industrial | 10 Gum Street | Fernandina Beach | FL | 32035-2002 | Nassau | 9042771480 |
Anatek Labs, Inc. | Commercial | 1282 Alturas Dr. | Moscow | ID | 83843 | No County Listed | 2088832839 |
Ramboll Americas Engineering Solutions, Inc. | Commercial | 201 Summit View Drive, Suite 300 | Brentwood | TN | 37027 | No County Listed | 6153774775 |
WestRock CP, LLC | Industrial | North 8th Street | Fernandina Beach | FL | 32034 | Nassau | 9042777731 |
NYS DOH Environmental Biology Laboratory | State | Wadsworth Center, Biggs Laboratory | Albany | NY | 12237-0012 | No County Listed | 5184738035 |
NYS DOH Organic Analytical Chemistry Laboratory | State | Wadsworth Center, Biggs Laboratory | Albany | NY | 12237 | No County Listed | 5184730030 |
NYS DOH Inorganic ~and~ Nuclear Chemistry Laboratory | State | Wadsworth Center, Biggs Laboratory | Albany | NY | 12237-0012 | No County Listed | 5184748738 |
Florida DOH Bureau of Labs - Environmental Microbiology | State | 1217 Pearl St. | Jacksonville | FL | 32202 | Duval | 9047911600 |
ALS Environmental - Ft. Collins | Commercial | 225 Commerce Drive | Fort Collins | CO | 80524 | No County Listed | 9704901511 |
Midwest Laboratories, Inc. | Commercial | 13611 B Street | Omaha | NE | 68144 | No County Listed | 4023347770 |
Summit Environmental Technologies, Inc. - GA | Commercial | 2608 Eatonton Hwy. | Haddock | GA | 31033 | No County Listed | 4789862244 |
BCS Laboratories, Inc. - Gainesville | Commercial | 4609 NW 6th Street, Building A | Gainesville | FL | 32609 | Alachua | 3523779272 |
Phoslab Environmental Services, Inc. | Commercial | 4705 Old RD 37 | Lakeland | FL | 33813 | Polk | 8636825897 |
Bio-Aquatic Testing, Inc. | Commercial | 2501 Mayes Road, Suite 100 | Carrollton | TX | 75006 | No County Listed | 9722427750 |
NSF International - MI | Commercial | 789 N. Dixboro Road | Ann Arbor | MI | 48105 | Washtenaw | 7347698010 |
Okaloosa County Water and Sewer Laboratory | Municipal | 250 Roberts Boulevard | Ft. Walton Beach | FL | 32547 | Okaloosa | 8506517133 |
City of Key West WWTP Laboratory | Municipal | Trumbo Point Annex, Fleming Key | Key West | FL | 33040 | Monroe | 3052925110 |
Orange County Utilities Central Laboratory | Municipal | 9124 Curry Ford Road | Orlando | FL | 32825 | Orange | 4072549550 |
Orlando Utilities Commission | Municipal | Water Quality Laboratory | Orlando | FL | 32839 | Orange | 4074342549 |
Pace Analytical Services, LLC - Minneapolis MN | Commercial | 1700 Elm Street SE | Minneapolis | MN | 55414 | No County Listed | 6126071700 |
Pace Analytical Services, LLC-New Orleans LA | Commercial | 1000 Riverbend Blvd., Suite F | St. Rose | LA | 70087 | St. Charles | 5044690333 |
Palm Beach County Water Utilities | Municipal | 13026 Jog Road, Building K | Delray Beach | FL | 33446 | Palm Beach | 5616385040 |
Pasco County Utilities Environmental Laboratory | Governmental | 8864 Government Drive | New Port Richey | FL | 34654 | Pasco | 7278478902 |
Florida-Spectrum Environmental Services, Inc - Pembroke Laboratory | Commercial | 528 Gooch Road | Ft. Meade | FL | 33841 | Polk | 8632858145 |
PGA Wastewater Treatment Facility - Seacoast Utility Authority | Municipal | 11498 Nursery Lane | Palm Beach Gardens | FL | 33418-1603 | Palm Beach | 5616272900 |
Pinellas County Utilities Laboratory | Municipal | 1620 Ridge Road, Building B | Largo | FL | 33778 | Pinellas | 7275822302 |
Plant Technicians, Inc. | Commercial | 101 Satellite Court | Leesburg | FL | 34748 | Lake | 3527872944 |
Polk County Natural Resources Division | Governmental | 4189 Ben Durrance Road | Bartow | FL | 33830 | Polk | 8635347370 |
Advanced Environmental Laboratories, Inc. - Gainesville | Commercial | 4965 SW 41st Blvd. | Gainesville | FL | 32608 | Alachua | 3523772349 |
TestAmerica Knoxville | Commercial | 5815 Middlebrook Pike | Knoxville | TN | 37921 | Knox | 8652913000 |
Reedy Creek Improvement District Environmental Sciences | Governmental | 2191 South Service Lane | Lake Buena Vista | FL | 32830 | Orange | 4078247301 |
Advanced Environmental Laboratories, Inc. - Fort Myers | Commercial | 13100 Westlinks Terrace | Fort Myers | FL | 33913 | Lee | 2396748130 |
Sanders Laboratories, Inc. - Nokomis | Commercial | 1050 Endeavor Ct. | Nokomis | FL | 34275 | Sarasota | 9414888103 |
Sanders Laboratories, Inc. (South) | Commercial | 10090 Bavaria Road | Ft. Myers | FL | 33913 | Lee | 2395900337 |
Advanced Environmental Laboratories, Inc. - Orlando | Commercial | 380 Northlake Blvd., Suite 1048 | Altamonte Springs | FL | 32701 | Seminole | 4079371594 |
Sarasota County Utilities - T. Mabry Carlton Water Treatment Plant Laboratory | Municipal | 1255 T. Mabry Carlton Parkway | Venice | FL | 34293 | Sarasota | 9146509834 |
Seacoast Utility Authority - Central Lab | Municipal | 4200 Hood Road | Palm Beach Gardens | FL | 33410-2198 | Palm Beach | 5616272900 |
Eurofins Pensacola | Commercial | 3355 McLemore Drive | Pensacola | FL | 32514 | Escambia | 8504741001 |
Eurofins Canton | Commercial | 180 S. Van Buren Street | Barberton | OH | 44203 | Stark | 3304979396 |
Eurofins Sacramento | Commercial | 880 Riverside Parkway | West Sacramento | CA | 95605 | Yolo | 9163735600 |
Eurofins TestAmerica Burlington | Commercial | 530 Community Drive, Suite 11 | South Burlington | VT | 5403 | Chittenden | 8026601990 |
Ascend Performance Materials LLC | Commercial | 3000 Old Chemstrand Road, Building 707 | Cantonment | FL | 32533 | Escambia | 8509687000 |
South Florida Water Management District Chemistry Laboratory | Governmental | 8894 Belvedere Road, Building 374 | West Palm Beach | FL | 33411 | Palm Beach | 5616812500 |
South Walton Utility Company Wastewater Treatment Plant | Municipal | 369 Miramar Beach Drive | Destin | FL | 32550 | Walton | 8506541242 |
Pace Analytical Services - Tampa | Commercial | 110 Bayview Blvd | Oldsmar | FL | 34677 | Pinellas | 8138551844 |
Southern Research Laboratories, Inc. | Commercial | 2251 Lynx Lane, Suite 1 | Orlando | FL | 32804 | Orange | 4075227100 |
Southwest Florida Water Management District | Governmental | 2379 Broad Street | Brooksville | FL | 34609 | Hernando | 3527967211 |
Florida-Spectrum Environmental Services, Inc. | Commercial | 1460 West McNab Road | Ft. Lauderdale | FL | 33309 | Broward | 9549786400 |
St. Johns County Utility Department Environmental Laboratory | Municipal | 860 W. 16th Street | St. Augustine | FL | 32080 | St. Johns | 9042092662 |
St. Johns River Water Management District | Governmental | 4049 Reid Street | Palatka | FL | 32177 | Putnam | 3863294418 |
St. Petersburg Environmental Compliance Division Laboratory | Governmental | 1635 Third Avenue North | St. Petersburg | FL | 33713 | Pinellas | 7278925696 |
Eurofins Savannah | Commercial | 5102 LaRoche Avenue | Savannah | GA | 31404 | No County Listed | 9123547858 |
Eurofins Tampa | Commercial | 6712 Benjamin Road - Suite 100 | Tampa | FL | 33634 | Hillsborough | 8138857427 |
Talquin Electric Cooperative, Inc. | Municipal | 4852 Woodlane Circle | Tallahassee | FL | 32303 | Leon | 8505622115 |
Tampa Bay Water | Municipal | 8825 Pump Station Road | Land O Lakes | FL | 34639-2718 | Pasco | 8139294511 |
Tampa Electric Company Laboratory Services | Municipal | 5012 Causeway Boulevard | Tampa | FL | 33619 | Hillsborough | 8136307378 |
The Water Shed Laboratories, Inc. | Commercial | 304 South Spring Garden Ave. | Deland | FL | 32720 | Volusia | 3867363397 |
The Water Spigot | Commercial | 5806 East Highway 22 | Panama City | FL | 32404 | Bay | 8508711900 |
City of Lakeland -Thomas B. Williams Water Treatment Plant | Municipal | 1501 Kendrick Lane | Lakeland | FL | 33805 | Polk | 8638346717 |
Town of Jupiter Water System | Municipal | 17403 Central Boulevard | Jupiter | FL | 33458 | Palm Beach | 5617468343 |
Tri-Tech Laboratories, Inc. | Commercial | 4403 Vineland Road | Orlando | FL | 32811 | Orange | 4074224667 |
US Air Force - Cape Canaveral AFS Environmental Laboratory | Federal | 54731 Scrub Jay Rd. | CCAFS | FL | 32925 | Brevard | 3214762320 |
Pace Analytical Services, LLC-Pompano FL | Commercial | 3610 Park Central N. | Pompano Beach | FL | 33064 | Broward | 9545824300 |
South Bay Environmental Laboratory | Municipal | 1897 US-27 | Clewiston | FL | 33440 | Palm Beach | 8639023112 |
Everglades Laboratories, Inc. | Commercial | 1602 Clare Avenue | West Palm Beach | FL | 33401 | Palm Beach | 5618334200 |
Everglades Research and Education Center | University | 3200 East Palm Beach Road | Belle Glade | FL | 33430 | Palm Beach | 5619931593 |
Florida DEP Laboratory | State | 2600 Blair Stone Road | Tallahassee | FL | 32399 | Leon | 8502458059 |
FL Department of Health - Miami Branch Laboratory | State | 1325 N.W. 14th Avenue, Building 7 | Miami | FL | 33125 | Dade | 3053242432 |
FL Dept. of Health - Alachua County Health Department | State | 224 S.E. 24th Street | Gainesville | FL | 32641 | Alachua | 3523347930 |
FL Dept. of Health - Columbia County Health Department | State | 135 NE Hernando Avenue, Ste 031B | Lake City | FL | 32055 | Columbia | 3867581066 |
FL Dept. of Health - Hendry County Environmental Laboratory | State | 1140 Pratt Blvd. | LaBelle | FL | 33935 | Hendry | 8633026067 |
FL Dept. of Health - Indian River County Health Department | State | 1900 27th Street | Vero Beach | FL | 32960 | Indian River | 7727947400 |
FL Dept. of Health - Lee County Health Department | State | 60 Danley Drive, Unit 1 | Ft. Myers | FL | 33907 | Lee | 2392742200 |
Florida Keys Aqueduct Authority - Florida City Treatment Plant | Municipal | S. W. 192nd Avenue ~and~ 354th Street | Florida City | FL | 33034 | Dade | 3052422501 |
Florida Keys Aqueduct Authority - Stock Island R. O. Plant Lab | Municipal | 7200 Front Street | Key West | FL | 33040 | Monroe | 3052422500 |
Florida Power ~and~ Light Central Laboratory | Municipal | 6001A Village Boulevard | West Palm Beach | FL | 33407 | Palm Beach | 5616402055 |
Flowers Chemical Laboratories | Commercial | 481 Newburyport Avenue | Altamonte Springs | FL | 32701 | Seminole | 4073395984 |
Fort Pierce Utilities Authority Water Treatment Plant | Municipal | 715 South 25th Street | Ft. Pierce | FL | 34950 | St. Lucie | 7724661600 |
Eurofins Seattle | Commercial | 5755 8th Street East | Tacoma | WA | 98424 | King | 2539222310 |
Six Things to Ask Yourself Before You Test
What water source am I planning to test? Identifying which water source you want to test will help determine what testing kit to purchase. Are you testing your tap water, well water, or surface water (lake, river, pond)?
Do I have a deep or shallow well? You will need to know the depth of your well. Shallow wells can be contaminated more easily than deep wells because they are closer to the surface. The soil filters out some things, but may not be able to remove all contamination.
Which contaminants am I going to test for? Knowing what you want to test for will make the results more useful to you. Different water sources are more likely to have certain contaminants. You may want to start off with a basic assessment of issues like water hardness and chlorine levels, or if you live near a military base, you may want to test for PFAS.
Do I live near a polluter? Do you live near an airport, mining industry, golf course, military base, dry cleaner, or superfund site? These are all things you should consider when making the investment to test and filter your water. You may want to test for pesticides if, near a golf course, PFAS if near an airport, and strontium if you live near phosphate mining. Take a look at Fight For Zero's Pollution Map of Florida.
Did I look at the Tap Water Database for my City? The Environmental Working Group's Tap Water Database may give you a better idea of contaminants to be concerned about. Type in your zip code and get the completed results of water testing in your area.
How can contaminants enter my water? Harmful chemicals can be lurking in your tap water by entering pipe bursts when existing mains are repaired or replaced, potentially leading to the introduction of contaminated soil or debris into the water system. Additionally, when pipes corrode, they can release toxic lead into the local drinking water.
